Our outcomes speak for themselves, with consistently high board pass rates and residency matches.
CPME Required Outcomes - December 1, 2024
| Pass Rates & Graduation Outcomes | Number of Students Passing Exam/Total Number Taking Exam | Percent |
|---|---|---|
| Part I APMLE: 3-year Average Pass Rate 2022-2024 | 246/254 | 97% |
| Part II APMLE: 3-year Average Pass Rate 2022-2024 | 218/220 | 99% |
| Pass Rates & Graduation Outcomes | Number of Students Graduating/Number Who Entered the Program | Percent |
| Four-year Graduation Rate (2022-2024 average) | 181/268 | 68% |
| Pass Rates & Graduation Outcomes | Number of Students Entering Residency/Total Number of Graduates | Percent |
| Residency Placement Rate (2022-2024 average) | 218/219 | 99.5% |
Graduation Rate: The total number of students who graduated from a school or college of podiatric medicine within 4 years, divided by the number of new (not repeat) students attending at the 2 week point at the beginning of the first year/first semester.
Residency Placement Rate: The total number of students in a graduating class placed in a residency program divided by the total number of graduates.
CPME Distance Education Table for NYCPM
| Academic Year | The Percentage of the Curriculum Delivered via Distance Learning | The Number of Courses in the Curriculum that Include Distance Learning |
|---|---|---|
| 2023-2024 | 0% | 0 |
| 2024-2025 | 20% | 21 |
Residency Match Results
2024 CASPR Final Results
| Program Name | Program City | Program State | Track Description | CASPR Code |
|---|---|---|---|---|
| Geisinger-Community Medical Center | Scranton | PA | PMSR/RRA | 7081 |
| The Brooklyn Hospital Center | Brooklyn | NY | PMSR/RRA | 8661 |
| Huntington Hospital at Northwell Health | Huntington | NY | PMSR/RRA | 8691 |
| Jamaica Hospital Medical Center | Jamaica | NY | PMSR/RRA | 8121 |
| Lenox Hill Hospital at Northwell Health | New York | NY | PMSR/RRA | 8631 |
| DVA Maryland and Sinai Hospital, Rubin Institute | Baltimore | MD | PMSR/RRA - DVA Maryland Funded | 5371 |
| NewYork-Presbyterian/Brooklyn Methodist Hospital | Brooklyn | NY | PMSR/RRA | 8481 |
| Staten Island Univ Hospital at Northwell Health | Staten Island | NY | PMSR/RRA | 8431 |
| Staten Island Univ Hospital at Northwell Health | Staten Island | NY | PMSR/RRA | 8431 |
| Detroit Medical Center | Detroit | MI | PMSR/RRA | 4441 |
| Montefiore Medical Center | Bronx | NY | PMSR/RRA | 8361 |
| Hackensack Meridian Health Palisades Medical Ctr | North Bergen | NJ | PMSR/RRA | 6491 |
| Morristown Medical Center | Morristown | NJ | PMSR/RRA | 6391 |
| Trinitas Regional Medical Center | Elizabeth | NJ | PMSR/RRA | 6441 |
| MedStar Health | Washington | DC | PMSR/RRA | 6261 |
| Cedars-Sinai Medical Center | Los Angeles | CA | PMSR/RRA | 1021 |
| Montefiore Mount Vernon Hospital | Mt Vernon | NY | PMSR/RRA | 8521 |
| NewYork-Presbyterian/Brooklyn Methodist Hospital | Brooklyn | NY | PMSR/RRA | 8481 |
| NewYork-Presbyterian/Queens | Flushing | NY | PMSR/RRA | 8591 |
| New York College and Metropolitan Hospital Center | New York | NY | PMSR/RRA | 8271 |
| New York College and Metropolitan Hospital Center | New York | NY | PMSR/RRA | 8271 |
| Denver Health and Hospital Authority | Denver | CO | PMSR/RRA | 2421 |
| Staten Island Univ Hospital at Northwell Health | Staten Island | NY | PMSR/RRA | 8431 |
| The Ohio State University Wexner Medical Center | Columbus | OH | PMSR/RRA | 4671 |
| NYU Grossman Long Island School of Medicine | Mineola | NY | PMSR/RRA | 8651 |
| St. John's Episcopal Hospital | Far Rockaway | NY | PMSR/RRA | 8531 |
| Montefiore Mount Vernon Hospital | Mt Vernon | NY | PMSR/RRA | 8521 |
| Cape Fear Valley Medical Center | Fayetteville | NC | PMSR/RRA | 5491 |
| Hoboken University Medical Center | Hoboken | NJ | PMSR/RRA | 6371 |
| Stony Brook University Hospital | Stony Brook | NY | PMSR/RRA | 8081 |
| Saint Joseph's Medical Center | Yonkers | NY | PMSR/RRA | 8641 |
| Jamaica Hospital Medical Center | Jamaica | NY | PMSR/RRA | 8121 |
| Long Island Jewish Forest Hills at Northwell Hlth | Forest Hills | NY | PMSR/RRA | 8421 |
| Penn Presbyterian Medical Center | Philadelphia | PA | PMSR/RRA | 7401 |
| NewYork-Presbyterian/Queens | Flushing | NY | PMSR/RRA | 8591 |
| Richmond University Medical Center | Staten Island | NY | PMSR/RRA | 8671 |
| Long Island Jewish Forest Hills at Northwell Hlth | Forest Hills | NY | PMSR/RRA | 8421 |
| Geisinger-Community Medical Center | Scranton | PA | PMSR/RRA | 7081 |
| Cooperman Barnabas Medical Center | Livingston | NJ | PMSR/RRA | 6411 |
| Good Samaritan Hospital Medical Center | West Islip | NY | PMSR/RRA | 8501 |
| Keralty Hospital | Miami | FL | PMSR/RRA | 5331 |
| University Hospital | Newark | NJ | PMSR/RRA | 6451 |
| Cooperman Barnabas Medical Center | Livingston | NJ | PMSR/RRA | 6411 |
| Englewood Health | Englewood | NJ | PMSR/RRA | 6361 |
| NewYork-Presbyterian/Queens | Flushing | NY | PMSR/RRA | 8591 |
| Montefiore Medical Center | Bronx | NY | PMSR/RRA | 8361 |
| Penn Presbyterian Medical Center | Philadelphia | PA | PMSR/RRA | 7401 |
| Montefiore Medical Center | Bronx | NY | PMSR/RRA | 8361 |
| St. Mary's General Hospital | Passaic | NJ | PMSR/RRA | 6421 |
| Albert Einstein Medical Center | Philadelphia | PA | PMSR/RRA | 7011 |
| Brookdale Hospital Medical Center | Brooklyn | NY | PMSR/RRA | 8231 |
| Good Samaritan Hospital Medical Center | West Islip | NY | PMSR/RRA | 8501 |
| Kent Hospital | Warwick | RI | PMSR/RRA | 6191 |
| Emory University School of Medicine | Decatur | GA | PMSR/RRA | 5231 |
| Community Medical Center | Toms River | NJ | PMSR/RRA | 6501 |
| Long Island Jewish Forest Hills at Northwell Hlth | Forest Hills | NY | PMSR/RRA | 8421 |
| Plainview Hospital | Plainview | NY | PMSR/RRA | 8721 |
| NewYork-Presbyterian/Brooklyn Methodist Hospital | Brooklyn | NY | PMSR/RRA | 8481 |
| Richmond University Medical Center | Staten Island | NY | PMSR/RRA | 8671 |
| The Brooklyn Hospital Center | Brooklyn | NY | PMSR/RRA | 8661 |
| Hoboken University Medical Center | Hoboken | NJ | PMSR/RRA | 6371 |
| HealthAlliance Hospital | Kingston | NY | PMSR/RRA | 8011 |
| NYU Langone Hospitals | Brooklyn | NY | PMSR/RRA | 8141 |
| Morristown Medical Center | Morristown | NJ | PMSR/RRA | 6391 |
| NYU Grossman Long Island School of Medicine | Mineola | NY | PMSR/RRA | 8651 |
| DVA Maryland and Sinai Hospital, Rubin Institute | Baltimore | MD | PMSR/RRA - Sinai Hospital Funded | 5372 |
| Bridgeport Hospital Yale New Haven Health | Bridgeport | CT | PMSR/RRA | 6311 |
| Inspira Medical Center Vineland | Vineland | NJ | PMSR/RRA | 6401 |
| St. John's Episcopal Hospital | Far Rockaway | NY | PMSR/RRA | 8531 |
| Hoboken University Medical Center | Hoboken | NJ | PMSR/RRA | 6371 |
| Lenox Hill Hospital at Northwell Health | New York | NY | PMSR/RRA | 8631 |
| Montefiore Medical Center | Bronx | NY | PMSR/RRA | 8361 |
| New York College and Metropolitan Hospital Center | New York | NY | PMSR/RRA | 8271 |
| NewYork-Presbyterian/Queens | Flushing | NY | PMSR/RRA | 8591 |
| St. Mary's General Hospital | Passaic | NJ | PMSR/RRA | 6421 |
| Trinitas Regional Medical Center | Elizabeth | NJ | PMSR/RRA | 6441 |
| St. John's Episcopal Hospital | Far Rockaway | NY | PMSR/RRA | 8531 |
| Mount Sinai South Nassau | Oceanside | NY | PMSR/RRA | 8601 |
| NYU Langone Hospitals | Brooklyn | NY | PMSR/RRA | 8141 |
| Long Island Jewish Forest Hills at Northwell Hlth | Forest Hills | NY | PMSR/RRA | 8421 |
